History
Built between 1852 and 1854 by Joseph Paxton and George Stokes for the Rothschild family in neo-gothic style.
Architectural Information
| Feature | Details |
|---|---|
| Construction Period | 1852–1854 |
| Materials | Sandstone, wood, stained glass, stone carvings |
| Number of Rooms | 70+ |
Ownership & Registrations
Current owner is Simon Halebi; registered through Mentmore Heritage Ltd.
| Company No | Name | Director |
|---|---|---|
| 14126667 | Mentmore Heritage Ltd. | Simon Halebi |
Materials & Inflation-Adjusted Prices
| Material | 1874 Price | Estimated 2025 Price |
|---|---|---|
| Portland Stone (1 ton) | £2 | £83.24 |
| Lead Sheeting (100 kg) | £4.5 | £187.29 |
| Gothic Glass (1 m²) | £1.2 | £49.94 |
| Oak Wood (1 m³) | £1.6 | £66.59 |
| Lime Mortar (bag) | £0.25 | £10.41 |
| Iron Column (each) | £1 | £41.62 |
Supplier Companies & Current Status
| Company | Reg. No | Founded | Status | Activity |
|---|---|---|---|---|
| Portland Stone Ltd. | 03089873 | 1995 | Active | Limestone quarrying |
| Hanson Aggregates UK Ltd. | 00979108 | 1970 | Active | Aggregates supply |
| Pilkington Brothers Ltd. | 00230029 | 1928 | Active | Glass manufacturing |
| Oak Timber Structures Ltd. | 09466518 | 2015 | Active | Wood products |
| London Lead Co. Ltd. | 05858912 | 2006 | Active | Lead processing |
| Dowlais Group PLC | 14591224 | 2023 | Active | Holding company |
| Lime Works Construction Ltd. | 15815777 | 2024 | Active | Restoration services |
Engineering Structure & Techniques
- Thick stone foundations and Gothic pointed arches for load bearing.
- Oak beam roofing system with metal reinforcements.
- Modern restorations include moisture control, concealed wiring, and central heating additions.
- Stained glass supported by lead rods, preserving wood and stone harmony.
Construction Cost & Inflation
The original construction cost in the 1850s was £150,000, which equals approximately £19.2 million GBP in 2025.